Change Risk Management
See risk before the change ships
The Change Management Agent evaluates business impact, conflicting changes, and historical outcomes to score risk and prepare CAB-ready summaries.
Upcoming changes (7 days)
34
6 require CAB review
High-risk changes
2
1 in emergency review
Changes linked to incidents
4
Past 7 days
Rollback readiness
92%
Validated rollback plans
Change register
Risk level, blast radius, related incidents, and AI recommendation.
| Change | Risk | Affected services | Employee groups | Related incidents | Rollback | Approval | AI recommendation |
|---|---|---|---|---|---|---|---|
Conditional access policy update CHG0048112 | High | Entra ID, 22 legacy apps | Retail, Field Ops, Customer Care | INC0092441, INC0092447 | Validated | Emergency CAB | Roll back now; re-scope policy to modern auth apps only. |
CRM upgrade CHG0048203 | High | Customer Care CRM, Billing API | Customer Care, Sales | INC0091877 | Partial | Pending CAB | Split release; add read-only canary for 200 agents. |
Firewall rule change CHG0048255 | Medium | Core network, Store WAN | Retail stores | None | Validated | Approved | Proceed in maintenance window; conflicts with VPN maintenance. |
Endpoint management policy update CHG0048119 | Medium | Intune, Defender | Corporate laptops | INC0092447 | Validated | Approved | Stagger with identity changes to avoid compounded impact. |
ServiceNow workflow update CHG0048301 | Low | ITSM routing | Service desk | None | Validated | Approved | Safe to automate; low blast radius. |
VPN gateway maintenance CHG0048318 | Medium | Remote access | Field Operations | INC0092210 | Validated | Approved | Conflicts with firewall change; move to 02:00 window. |
Data warehouse patch CHG0048344 | Low | Media analytics | Media, Finance | None | Validated | Approved | Proceed; historical success rate 98%. |
Teams governance setting update CHG0048362 | Low | Microsoft Teams | All employees | None | Not required | Pending CAB | Notify collaboration champions before enabling. |
Conflicting changes
Overlapping windows and shared dependencies.
- CHG0048112 conditional access update overlaps CHG0048119 endpoint policy update
- CHG0048255 firewall rule change overlaps CHG0048318 VPN gateway maintenance
- CHG0048203 CRM upgrade shares the billing API dependency with the data warehouse patch
Recent failed changes
Post-implementation review outcomes.
CHG0047901 Store WAN routing update
Rolled back after 38 minutes
CHG0047744 Identity MFA prompt change
Caused 640 additional tickets
CHG0047688 Teams policy rollout
Partial failure, remediated same day